Financial Year Ended 31 December 2026 2025 2024 2023 2022
  3 months
(Unaudited)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
Revenue (RM'000) 451,238 2,605,429 3,184,522 2,605,688 2,686,518
Earnings/(Loss) Before Interest, Tax, Depreciation & Amortisation [EBITDA/(LBITDA) (RM'000) 44,436 334,952 348,241 349,962 216,530
Earnings/(Loss) Before Interest & Tax [EBIT/(LBIT) (RM'000) 26,039 254,525 267,570 271,527 123,020
Profit/(Loss) Before Taxation (PBT) (RM'000) 13,621 198,066 221,059 218,256 82,021
Net Profit/(Loss) (RM'000) 9,898 158,328 166,320 154,828 43,130
Net Profit/(Loss) Attributable To Owners Of The Company (RM'000) 11,102 160,540 153,045 108,402 (6,300)
Net Assets (RM'000) 1,010,937 1,036,457 842,830 704,806 579,994
Net Assets Per Share (RM) 1.31 1.09 1.09 0.95 0.75
Basic Earnings/(Loss) Per Share (sen) 20.73 20.73 19.77 14.00 (0.81)
Return on Capital Employed (%) 1.69 16.19 20.58 22.00 12.00
Net Gearing Ratio (times) NET CASH NET CASH 0.21 0.42 0.79